this is a test
| MLS # | 202617968 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 23 |
| Listing Provided By | TEST OFFICE | RENTAL_BEAST TEST |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Pool | Yes |
| Water Front | Yes |
| Community Features | Pool, Gated |
|---|---|
| Security Features | Gated Community, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Community Name | PAIA |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in PAIA) | |
Price: $9,900 low | high Med: $879,950 sqft: 1,234 low | high Med: 1,217 $ / sqft: $8 low | high Med: $733 On site: 23 low | high Med: 141 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Community Name | PAIA |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in PAIA) | |
Price: $9,900 low | high Med: $879,950 sqft: 1,234 low | high Med: 1,217 $ / sqft: $8 low | high Med: $733 On site: 23 low | high Med: 141 | |