Centrally located with easy freeway access to the East and West Oahu. Unit is located on the 2nd floor of a 3 story building. No elevator. Coin operated laundry on-site. Close to public transportation, schools, restaurants and shopping.
| MLS # | 202618596 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 12 |
| Listing Provided By | Kometani, Inc. | Nadine K Kometani-Oura |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Story(s) | 3 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | None |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,575 low | high Med: $358,000 sqft: 570 low | high Med: 766 $ / sqft: $3 low | high Med: $467 On site: 12 low | high Med: 63 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,575 low | high Med: $358,000 sqft: 570 low | high Med: 766 $ / sqft: $3 low | high Med: $467 On site: 12 low | high Med: 63 | |